 |
Bloubosrand Property | Randburg Bloubosrand for sale | Ref: 2617673
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,429 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R30,000) Interest rate : 9 |
| Ref No | 2617673 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Suburb | Bloubosrand |
| Weather |
|
Randburg Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Property Type | Townhouse |
| Notes | Very neat 2 bed 1 bath unit with new kitchen, fully tiled. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Established Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Features | Style 1 Story/ranch/rambler Bedrooms 2 Bedrooms Baths 1 Bath Attached Apartment Driveway Paved Drive
|
| Stove | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets Allowed | No Pets Al |
| Built in Cupboards | Yes |
| Storeys | Single |
| Rooftype | Slate |
| Condition | Good |
Times Viewed: 59 (Since listed or for the current month)
|
|
|
|
 |