 |
Summerset Estate Property | Midrand Summerset Estate for sale | Ref: 2624024
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,397 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,000) Interest rate : 9 |
| Ref No | 2624024 |
| Province | Gauteng |
| City | Midrand - Suburb Trends |
| Suburb | Summerset Estate |
| Weather |
|
Midrand Weather
|
 Fri L:6°C H:22°C |
 Sat L:6°C H:23°C |
 Sun L:3°C H:18°C |
 Mon L:4°C H:18°C |
|
| Property Type | Townhouse |
| Notes | Spacious 2 bed 2 bath garden unit with modern finishes, underfloor heating in lounge + main bedroom, pool and pet friendly complex. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Established Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Wooden Floors |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| MNet Aerial | Yes |
| Square M Covered | 83.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes Pets A |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 66 (Since listed or for the current month)
|
|
|
|
 |