 |
North Riding Property | Randburg North Riding for sale | Ref: 2901653
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,697 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R58,000) Interest rate : 9 |
| Ref No | 2901653 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Suburb | North Riding |
| Weather |
|
Randburg Weather
|
 Fri L:6°C H:24°C |
 Sat L:5°C H:23°C |
 Sun L:2°C H:18°C |
 Mon L:2°C H:19°C |
|
| Property Type | Townhouse |
| Notes | Ideal Lock up-n-go for a busy professional with pool and tennis court in complex. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Tennis Court | Yes |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Features | Style 1 Story/ranch/rambler Bedrooms 2 Bedrooms Baths 2 Baths Kitchen Eat-in Kitchen Garage 1 Car Garage Driveway Paved Drive
|
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets Allowed | No Pets Al |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 66 (Since listed or for the current month)
|
|
|
|
 |